MPFUAP: Follow-Up Astrometric Program
2005, Cremaschini C., Foglia S., Galli G., Tombelli M.

Date of positions:      2010/09/04
Magnitude limit:        19.0
Elongation from Sun  >= 90.0

Date of MPCOrb:         2010/09/04

---------------------------------------------------------------------------------------------------------------------------
          Minor Planet          CL  R.A.  Decl. Elong. Magn.      Arc  Rms   LastObs     Code  U   NOss NOpp   Type
                                    hh.h    dd           V              "    yyymmdd
---------------------------------------------------------------------------------------------------------------------------

One opposition: follow-up


Second opposition: recovery

         1999 TK210           A   02.23  +44  110.9W  18.9       82  0.56  20000104    2000  4     20    1   Main Belt
         2000 SJ100           A   22.44  +04  166.6E  18.3       72  0.49  20001119    2007  4     27    1   Mars Crosser
         2000 UZ16            A   22.08  -00  166.8E  18.2       82  0.40  20001127    2000  4     49    1   Main Belt
         2000 UP18            A   00.97  +23  136.3W  17.6       85  0.59  20001220    2007  4     41    1   Mars Crosser
         2001 KJ33            A   20.27  +43  118.3E  18.2       79  0.50  20010811    2000  4     35    1   Main Belt
         2001 OT42            A   22.84  +09  163.0E  18.5       89  0.48  20011019    2000  3     51    1   Main Belt
         2001 QG19            A   01.07  +18  138.2W  18.8       86  0.50  20011016    2000  4     58    1   Main Belt
         2001 QK189           A   01.35  +28  129.0W  18.8      105  0.47  20011205    2000  4     40    1   Main Belt
         2001 QL189           A   21.80  +16  151.8E  18.7       64  0.47  20010915    2000  5     22    1   Main Belt
         2001 QR210           A   21.79  -06  164.2E  18.9      116  0.54  20010916    2000  4     20    1   Main Belt
         2001 QC265           A   23.21  -02  173.0W  18.9       62  0.51  20011017    2000  4     57    1   Main Belt
         2001 RW149           A   22.57  -09  175.3E  18.9      122  0.57  20010921    2000  4     19    1   Main Belt
         2001 RY152           A   02.35  -12  128.1W  17.9      136  0.54  20011205    2000  3     22    1   Main Belt
         2001 ST13            A   23.71  -06  167.0W  18.5       85  0.55  20011118    2000  3     74    1   Main Belt
         2001 SV38            A   23.49  -19  164.9W  18.8       63  0.46  20011118    2000  5     55    1   Main Belt
         2001 SJ60            A   01.36  +14  136.7W  18.6      114  0.45  20011214    2000  4    101    1   Main Belt
         2001 SA177           A   03.37  +07  110.7W  18.9       96  0.54  20011220    2000  3     96    1   Main Belt
         2001 SL287           A   23.00  -06  177.6W  19.0       80  0.46  20011218    2000  5     22    1   Main Belt
         2001 SX305           A   23.04  -20  166.5W  18.4       87  0.45  20011119    2000  3     37    1   Main Belt
         2001 TS              A   22.34  -38  148.4E  18.0      122  0.48  20011120    2000  3     53    1   Main Belt
         2001 TC20            A   01.09  -02  146.1W  18.2       61  0.53  20011209    2000  4     23    1   Main Belt
         2001 TR123           A   02.74  +23  115.2W  19.0       94  0.57  20011118    2000  4     61    1   Main Belt
         2001 UM53            A   23.99  +08  156.8W  18.4       84  0.53  20011209    2000  4     44    1   Main Belt
         2001 UA165           A   02.73  +01  121.3W  18.5       97  0.62  20011218    2000  3     69    1   Main Belt
         2001 VT87            A   01.27  -09  143.9W  18.9       63  0.51  20011120    2000  4     39    1   Main Belt
         2002 LN13            A   22.65  +17  154.9E  19.0       84  0.55  20020809    2000  4     35    1   Main Belt
         2002 NE71            A   18.47  +27  107.7E  18.0       18  0.27  20020721    A003  7     11    1   NEA
         2002 RS189           A   00.50  +05  152.1W  18.9       60  0.42  20021011    2000  4     30    1   Main Belt
         2003 MQ5             A   21.78  -33  149.9E  18.0       60  0.48  20030803    2007  5     22    1   Mars Crosser
         2003 OD3             A   00.55  -06  154.7W  18.6       86  0.49  20031017    2007  4     60    1   Mars Crosser
         2003 OQ3             A   22.32  -08  172.2E  18.8       60  0.58  20030901    2000  5     24    1   Main Belt
         2003 OY7             A   22.74  -02  174.8E  18.5       83  0.43  20030924    2007  4     71    1   Mars Crosser
         2003 OX16            A   00.86  +06  146.8W  18.8       65  0.44  20031003    2005  5     59    1   Mars Crosser
         2003 QE29            A   19.48  -36  125.6E  19.0       63  0.51  20031025    2007  4     48    1   Mars Crosser
         2003 QH58            A   21.60  -23  156.0E  18.2      112  0.56  20031024    2000  4     48    1   Main Belt
         2003 QJ93            A   22.76  -17  170.1E  18.9       84  0.39  20030930    2000  5     21    1   Main Belt
         2003 QK99            A   00.55  -10  154.6W  18.2       66  0.36  20031030    2007  4     52    1   Mars Crosser
         2003 RF2             A   00.21  -20  156.4W  18.2       62  0.54  20031029    2000  4     19    1   Main Belt
         2003 SW84            A   21.97  -10  166.7E  19.0       64  0.45  20031123    2005  5     68    1   Mars Crosser
         2003 SY199           A   00.70  -28  146.5W  18.3       73  0.51  20031203    2000  4     53    1   Main Belt
         2003 VY              A   00.91  -15  148.7W  18.7       72  0.53  20031211    2000  4     16    1   Main Belt
         2003 XV4             A   21.58  +09  154.4E  18.8       66  0.49  20031221    2007  5     21    1   Mars Crosser
         2003 YK3             A   22.87  +20  151.7W  18.9       88  0.52  20040119    2007  4     34    1   Mars Crosser
         2004 CN110           A   23.15  -03  173.9W  18.8       57  0.45  20040327    2000  5     49    1   Hungaria
         2005 NZ25            A   23.06  -07  176.8W  18.4      100  0.35  20050929    2000  3     37    1   Main Belt
         2005 OK1             A   00.26  -17  157.0W  18.8       83  0.35  20050924    2000  4     25    1   Main Belt
         2005 PQ2             A   22.11  -07  169.1E  18.6      104  0.42  20051030    2000  4     60    1   Main Belt
         2005 QH85            A   18.71  -49  113.6E  18.9       69  0.35  20051107    2000  4     79    1   Main Belt
         2005 SD30            A   22.96  -22  164.7W  18.6       88  0.55  20051206    2000  4     82    1   Main Belt
         2005 SN93            A   22.45  -26  160.1E  18.7      114  0.28  20051222    2000  3     98    1   Main Belt
         2005 SC219           A   22.65  +13  158.7E  18.0      157  0.47  20060212    2000  3     64    1   Main Belt
         2005 TC10            A   23.38  +03  166.3W  18.6       65  0.50  20051106    2000  4     45    1   Main Belt
         2005 TW10            A   22.05  -35  149.4E  19.0       87  0.40  20051125    2000  4     69    1   Main Belt
         2005 TW171           A   21.79  +06  159.0E  18.7       60  0.45  20051202    2000  4     44    1   Main Belt
         2005 UM8             A   01.30  -09  143.6W  18.7      132  0.45  20060304    2000  3     84    1   Main Belt
         2005 UL74            A   24.00  -22  157.6W  18.4       75  0.56  20060106    2000  4    105    1   Main Belt
         2005 UN74            A   20.92  +20  140.3E  18.2       69  0.45  20051231    2000  4     54    1   Main Belt
         2005 UO74            A   23.48  +03  165.4W  18.9       92  0.45  20060123    2000  4     69    1   Main Belt
         2005 UQ131           A   21.62  -19  158.6E  18.8      113  0.47  20060105    2000  3     44    1   Main Belt
         2005 UJ139           A   23.36  +13  157.8W  18.6       63  0.33  20051205    2000  5     57    1   Main Belt
         2005 UN274           A   22.06  -24  159.3E  19.0       63  0.51  20051201    2000  4     37    1   Main Belt
         2005 UN350           A   23.57  +22  148.2W  18.9       68  0.44  20060104    2000  5     32    1   Main Belt
         2005 UG398           A   19.98  -36  131.2E  18.5      149  0.52  20051229    2000  3     45    1   Main Belt
         2005 VQ15            A   23.38  -13  169.9W  18.9      114  0.48  20060106    2000  3     45    1   Main Belt
         2005 VL32            A   23.08  -13  173.0W  18.7       90  0.45  20060123    2000  4     63    1   Main Belt
         2005 VK78            A   23.47  +23  147.6W  18.9       90  0.44  20060128    2000  3     70    1   Main Belt
         2005 WU59            A   22.50  +02  168.8E  18.4       83  0.55  20051230    2000  4     46    1   Main Belt
         2005 XU63            A   23.94  -14  162.4W  17.3      116  0.52  20060107    2000  4     52    1   Main Belt
         2005 YL8             A   22.96  +12  159.9W  18.9      113  0.48  20060304    2000  3     45    1   Main Belt
         2006 LZ5             A   23.54  -09  169.4W  18.7      102  0.37  20060817    2000  3     26    1   Main Belt
         2006 OA22            A   21.89  +00  163.8E  18.4      118  0.58  20061116    2000  4     24    1   Main Belt
         2006 PN16            A   01.05  +11  142.2W  18.3       67  0.42  20061021    2000  4     67    1   Main Belt
         2006 PS43            A   21.73  +08  157.0E  18.8      103  0.42  20061123    2000  4     23    1   Main Belt
         2006 QG3             A   22.35  -16  168.7E  18.9       67  0.42  20061023    2000  3     71    1   Main Belt
         2006 QK3             A   21.02  +03  150.4E  18.5       72  0.42  20061028    2000  4     61    1   Main Belt
         2006 QG30            A   00.77  +13  144.4W  18.7       93  0.38  20061019    2000  3     64    1   Main Belt
         2006 QS123           A   22.33  -05  172.1E  17.9      115  0.42  20061221    2007  3     85    1   Mars Crosser
         2006 QF169           A   23.20  -08  174.7W  18.6       91  0.57  20061020    2000  4     40    1   Main Belt
         2006 QD184           A   00.48  -07  155.7W  18.9       86  0.33  20061122    2000  4     31    1   Main Belt
         2006 SV              A   20.85  -08  150.3E  18.6      122  0.50  20061120    2000  4     46    1   Main Belt
         2006 SR27            A   22.31  -40  145.6E  18.0      179  0.38  20070314    2000  3    116    1   Main Belt
         2006 SB55            A   21.04  -39  139.7E  18.9       64  0.57  20061031    2000  5     35    1   Main Belt
         2006 SK64            A   21.48  +07  154.6E  18.6      105  0.41  20061125    2000  4     40    1   Main Belt
         2006 SD105           A   21.01  +03  150.6E  18.6      102  0.50  20061122    2000  4     24    1   Main Belt
         2006 SQ121           A   23.99  +01  160.7W  17.9      107  0.44  20061214    2000  4     51    1   Main Belt
         2006 SB132           A   23.56  +02  165.1W  19.0       90  0.50  20061020    2000  4     22    1   Main Belt
         2006 SA154           A   22.34  -06  172.5E  18.3       63  0.44  20061031    2007  5     33    1   Mars Crosser
         2006 SH198           A   00.06  -58  127.2W  18.8       77  0.49  20061215    2007  5     25    1   Mars Crosser
         2006 SM274           A   01.09  +12  141.0W  18.4      115  0.38  20061222    2000  4     68    1   Main Belt
         2006 SE285           A   19.05  +31  113.3E  18.9       95  0.45  20061221    2007  4     89    1   Mars Crosser
         2006 SX346           A   00.95  +12  142.8W  18.4       76  0.44  20061213    2007  4     33    1   Mars Crosser
         2006 SS408           A   20.78  +06  146.0E  19.0       69  0.41  20061125    2000  4     23    1   Main Belt
         2006 TA10            A   22.96  -03  175.5W  19.0       81  0.40  20061222    2000  4     34    1   Main Belt
         2006 TH20            A   20.49  -08  145.0E  18.9       71  0.28  20061212    2000  4     43    1   Main Belt
         2006 TO55            A   21.09  -00  152.7E  19.0       84  0.53  20061120    2000  4     26    1   Main Belt
         2006 TF74            A   22.06  -10  168.0E  18.6      125  0.38  20061123    2000  4     30    1   Main Belt
         2006 TY81            A   21.97  -21  160.7E  18.3       87  0.46  20061123    2000  3     60    1   Main Belt
         2006 TP104           A   23.28  -18  167.2W  18.8       99  0.30  20061222    2000  3     81    1   Main Belt
         2006 UC55            A   02.28  +01  127.8W  18.8       79  0.39  20061215    2000  4     61    1   Main Belt
         2006 US61            A   22.39  +14  156.7E  18.9       88  0.41  20070115    2000  3     92    1   Main Belt
         2006 UQ63            A   19.98  +03  135.9E  18.4      104  0.34  20070110    2000  4     62    1   Main Belt
         2006 UW70            A   22.75  -35  151.5E  18.8       93  0.62  20070117    2000  4     38    1   Main Belt
         2006 UK124           A   22.06  -00  166.4E  18.6      211  0.42  20070311    2000  3     30    1   Main Belt
         2006 UV143           A   21.68  -40  143.7E  19.0       66  0.48  20061122    2000  4     48    1   Main Belt
         2006 UK204           A   22.34  -23  161.9E  18.7      122  0.38  20061121    2000  4     19    1   Main Belt
         2006 UD263           A   02.18  +41  113.3W  18.7      113  0.39  20070221    2000  4     52    1   Main Belt
         2006 VR31            A   22.89  -11  175.4W  18.9      124  0.36  20061122    2000  4     48    1   Main Belt
         2006 VC44            A   23.90  -13  163.1W  18.4       77  0.32  20061213    2007  4     53    1   Mars Crosser
         2006 VV92            A   01.28  +27  130.4W  18.9       99  0.31  20070219    2000  4     69    1   Main Belt
         2006 VC101           A   22.90  +05  167.2W  18.6       89  0.49  20070116    2007  4     41    1   Mars Crosser
         2006 VA137           A   23.07  +06  166.0W  18.3       75  0.23  20061212    2000  4     27    1   Main Belt
         2006 VA145           A   22.76  +09  162.9E  18.3       99  0.44  20070209    2000  5     19    1   Main Belt
         2006 VG149           A   23.39  -20  165.0W  18.4       94  0.61  20061222    2000  4     20    1   Main Belt
         2006 WJ148           A   00.27  -28  151.0W  18.3       79  0.43  20070207    2000  4     25    1   Main Belt
         2006 WR175           A   02.06  -04  131.9W  18.7       76  0.49  20061213    2000  4     26    1   Main Belt
         2006 XX39            A   23.71  -21  161.0W  17.4       72  0.41  20061222    2000  5     33    1   Main Belt
         2006 XM63            A   23.81  -12  164.7W  18.7       94  0.51  20061222    2000  4     41    1   Main Belt
         2007 OG8             A   03.88  -61  103.3W  17.9        4  0.41  20070730    2005  8     19    1   Mars Crosser
         2007 TB347           A   21.85  -16  162.5E  18.7       66  0.44  20071218    2000  5     31    1   Main Belt
         2007 TH370           A   20.71  -05  148.1E  17.9      128  0.62  20071216    2007  4     65    1   Mars Crosser
         2007 UK115           A   23.62  -18  164.2W  18.9      100  0.42  20071219    2000  4     45    1   Main Belt
         2007 VG189           A   17.65  +14   99.7E  18.0       46  0.63  20071229    2004  5     42    1   NEA
         2007 VT310           A   22.42  -14  170.3E  18.9       89  0.43  20080208    2000  4     20    1   Main Belt
         2007 WY6             A   23.02  -19  167.4W  18.5       87  0.56  20071214    2000  4     32    1   Main Belt
         2008 AP28            A   04.48  -10   96.7W  18.7       89  0.56  20080408    2006  4     39    1   Mars Crosser
         2008 AV65            A   23.41  -14  169.1W  18.5       89  0.23  20080312    2000  4     31    1   Main Belt
         2008 YQ13            A   19.66  -16  132.5E  18.9      111  0.33  20090217    2000  4     31    1   Main Belt
         1979 MW8             A   21.11  -19  151.8E  18.5        5        19790629    2000  E      3    1   Main Belt
         1988 RH9             A   00.51  -08  155.2W  16.2       11        19880912    2000        15    1   Main Belt
         1991 TW16            A   00.06  -02  161.1W  18.8       11        19911017    2000         8    1   Main Belt
         1992 TY1             A   21.55  -11  160.3E  18.2        3        19921005    2000  E      5    1   Main Belt
         1993 FR82            A   22.95  -04  176.4W  17.4        5        19930324    2000         5    1   Main Belt
         1993 OW5             A   21.99  -06  167.2E  18.2       11        19930724    2000         7    1   Main Belt
         1993 TR37            A   20.77  -16  148.1E  17.5       12        19931021    2000         9    1   Main Belt
         1994 RR18            A   00.27  +09  152.9W  18.7       25        19940906    2000        15    1   Main Belt
         1997 AU24            A   17.39  -13   99.6E  18.3        5        19970110    2000  E      6    1   Main Belt
         1998 MQ47            A   22.04  +09  159.3E  17.4        7        19980701    2000  E     10    1   Main Belt
         1998 VT31            A   22.88  +35  136.9W  18.8        2        19981116    2000  E     11    1   Main Belt
         1998 VW33            A   22.61  -02  174.1E  17.9       14        19981126    2000        15    1   Main Belt
         1999 RA27            A   00.35  +00  156.1W  18.8       26        19990930    2000        24    1   Main Belt
         1999 RL198           A   21.79  +02  161.5E  18.8       32        19991009    2000        15    1   Main Belt
         1999 RE206           A   22.97  -04  176.7W  18.8       32        19991010    2000  D     16    1   Main Belt
         1999 SC              A   22.86  -11  175.7W  18.4       29        19991015    2000        16    1   Main Belt
         1999 TE50            A   22.66  -02  174.8E  18.3        9        19991013    2000  E     17    1   Main Belt
         1999 TQ71            A   22.99  -05  177.3W  18.9       10        19991019    2000        12    1   Main Belt
         1999 TL134           A   22.94  -08  178.3W  18.8       18        19991019    2000        27    1   Main Belt
         1999 TL166           A   23.53  +15  154.8W  18.7       32        19991020    2000        46    1   Main Belt
         1999 TY215           A   22.47  +00  170.4E  18.1       10        19991019    2000        14    1   Main Belt
         1999 VY95            A   23.07  -22  164.6W  18.6       33        19991112    2000        20    1   Main Belt
         2000 CZ67            A   22.34  -05  172.3E  18.5        6        20000207    2000  E     10    1   Main Belt
         2000 DS2             A   22.34  -06  172.4E  18.4       31        20000228    2000         9    1   Main Belt
         2000 GQ127           A   04.94  -74   96.7W  18.7       52        20000501    2005        50    1   Mars Crosser
         2000 KV5             A   01.52  -09  140.2W  18.9        3        20000530    2000  E     12    1   Main Belt
         2000 OX              A   23.46  -17  166.4W  19.0        4        20000726    2000         7    1   Main Belt
         2000 QR51            A   21.34  -15  156.3E  18.5       12        20000905    2000        15    1   Main Belt
         2000 RV83            A   23.04  +02  169.3W  18.4       32        20001003    2000        22    1   Main Belt
         2000 SY25            A   22.40  +02  167.8E  18.8       34        20001003    2007  D     24    1   Mars Crosser
         2000 SC28            A   21.60  +01  159.4E  19.0        4        20000927    2000        14    1   Main Belt
         2000 SY76            A   22.18  -28  156.6E  18.4        8        20001002    2000        15    1   Main Belt
         2000 SB115           A   01.14  +01  144.4W  18.9       57        20001120    2000        50    1   Main Belt
         2000 SB129           A   22.53  -02  172.9E  18.3        9        20001004    2007        15    1   Mars Crosser
         2000 SP134           A   23.37  +11  159.4W  18.7       32        20001003    2000        29    1   Main Belt
         2000 SQ289           A   22.22  +00  167.5E  18.8        7        20001004    2000        12    1   Main Belt
         2000 SW315           A   23.39  +02  166.9W  18.8        8        20001004    2000        12    1   Main Belt
         2000 UB13            A   00.04  +10  155.0W  18.8       35        20001129    2000        18    1   Main Belt
         2000 WP14            A   23.95  +09  156.4W  18.8        9        20001129    2000        18    1   Main Belt
         2001 AU1             A   20.86  -02  150.0E  17.8        3        20010105    2006        33    1   Mars Crosser
         2001 DT34            A   21.96  -11  166.2E  19.0       50        20010222    2000        26    1   Main Belt
         2001 KH1             A   00.64  -30  145.5W  18.4       18        20010529    2007        23    1   Mars Crosser
         2001 ML8             A   23.52  +07  162.2W  18.4       47        20010810    2000        26    1   Main Belt
         2001 MQ21            A   19.61  -33  128.1E  18.9       45        20010812    2000        24    1   Main Belt
         2001 OW15            A   21.87  -13  164.3E  18.9        6        20010724    2000         9    1   Main Belt
         2001 OR54            A   21.93  -12  165.3E  19.0       13        20010727    2000         9    1   Main Belt
         2001 PL20            A   22.39  -21  164.0E  18.6       11        20010821    2000         9    1   Main Belt
         2001 QE39            A   00.21  +07  154.9W  18.9       56        20010921    2000        45    1   Main Belt
         2001 QG53            A   00.57  -06  154.3W  18.7       34        20010919    2000        14    1   Main Belt
         2001 QV56            A   00.79  -08  151.2W  19.0        9        20010825    2000        14    1   Main Belt
         2001 QR91            A   22.97  -17  169.6W  18.9       40        20010823    2000        19    1   Main Belt
         2001 QL162           A   22.05  -14  166.0E  18.7       26        20010911    2000        19    1   Main Belt
         2001 QC240           A   23.05  -05  176.3W  18.8       36        20010921    2000        33    1   Main Belt
         2001 RN125           A   23.75  -05  166.4W  18.8       34        20011016    2000        19    1   Main Belt
         2001 SZ11            A   21.95  -09  166.5E  18.9        5        20010921    2000        12    1   Main Belt
         2001 SM38            A   22.19  -24  160.8E  18.8       40        20011026    2000        38    1   Main Belt
         2001 SO322           A   23.91  +08  157.7W  18.8       39        20011026    2000        14    1   Main Belt
         2001 SB333           A   22.64  +06  166.0E  18.7       59        20011020    2000  D     29    1   Main Belt
         2001 TZ9             A   22.51  +33  139.3E  18.6       30        20011024    2000        32    1   Main Belt
         2001 TR54            A   00.12  +04  157.8W  18.9       30        20011016    2000        16    1   Main Belt
         2001 VY73            A   22.34  +07  162.9E  17.9        8        20011119    2000        22    1   Main Belt
         2001 WA32            A   01.50  -14  140.4W  18.9        4        20011121    2000  E     13    1   Main Belt
         2001 XZ224           A   23.37  +02  167.1W  18.2        4        20011219    2000  E     13    1   Main Belt
         2001 XK243           A   02.91  -07  119.6W  18.4        5        20011219    2007  E     11    1   Mars Crosser
         2002 AA35            A   00.56  -09  154.5W  18.5       35        20020113    2000        17    1   Main Belt
         2002 CM63            A   23.76  -22  159.9W  18.9       16        20020222    2000        11    1   Main Belt
         2002 CZ290           A   22.96  -21  165.6W  18.9       20        20020212    2000         9    1   Main Belt
         2002 GF181           A   00.48  -13  155.2W  18.6       35        20020518    2000        14    1   Main Belt
         2002 JY25            A   21.49  -17  157.8E  18.6       11        20020519    2000        15    1   Main Belt
         2002 JA118           A   21.05  -13  152.8E  18.5       30        20020603    2000        15    1   Main Belt
         2002 JP121           A   20.16  -37  132.7E  18.9       33        20020607    2000        20    1   Main Belt
         2002 KC1             A   23.46  -19  164.8W  18.7       45        20020630    2000        19    1   Main Belt
         2002 RM44            A   01.30  +02  141.8W  18.6       30        20021005    2000        22    1   Main Belt
         2002 RZ137           A   00.49  +07  151.1W  18.9       20        20021003    2000        13    1   Hungaria
         2002 RV166           A   22.64  -11  174.7E  18.6        3        20020916    2000  E      9    1   Main Belt
         2002 SU29            A   00.81  -01  149.9W  19.0       53        20021029    2000        39    1   Main Belt
         2002 TG21            A   23.08  -08  176.2W  18.8       10        20021012    2000        20    1   Main Belt
         2002 TX67            A   23.63  +33  137.2W  18.9       14        20021009    2000        15    1   Main Belt
         2002 TS100           A   23.20  +09  162.4W  18.9        3        20021007    2000  E     14    1   Main Belt
         2002 TC204           A   23.09  -13  173.2W  18.9       11        20021015    2000        11    1   Main Belt
         2002 TL281           A   00.15  -27  152.7W  18.7       41        20021114    2000        32    1   Hungaria
         2002 XU59            A   00.53  -16  153.5W  18.5        5        20021215    2000        11    1   Main Belt
         2002 XM65            A   22.23  +09  160.7E  18.0       15        20021227    2000        13    1   Main Belt
         2002 YU11            A   18.96  +06  120.1E  18.0        7        20030107    2000        10    1   Main Belt
         2003 EM62            A   22.34  -01  170.1E  18.1       27        20030405    2000        18    1   Main Belt
         2003 OF8             A   23.88  -04  164.2W  18.9        9        20030803    2000         6    1   Main Belt
         2003 ON33            A   23.91  -14  162.6W  18.7       59        20030922    2000        19    1   Main Belt
         2003 QA6             A   00.21  +09  153.5W  18.7        7        20030825    2000        13    1   Main Belt
         2003 QW10            A   00.57  +02  152.5W  18.3       59        20031021    2005       102    1   Mars Crosser
         2003 QK34            A   21.30  -16  155.6E  18.6       57        20030927    2000        31    1   Main Belt
         2003 QQ44            A   00.67  +01  151.1W  18.9        8        20030831    2000        17    1   Main Belt
         2003 QP49            A   22.65  -12  173.9E  18.5       34        20030925    2006        21    1   Mars Crosser
         2003 QU93            A   00.22  -21  155.4W  18.2       57        20030919    2000        32    1   Main Belt
         2003 QK103           A   00.02  -13  161.7W  18.1       41        20031003    2007        33    1   Mars Crosser
         2003 QP109           A   21.19  -25  150.2E  17.9       55        20031017    2007        29    1   Mars Crosser
         2003 RP              A   23.25  -05  173.7W  18.7       23        20030924    2000        18    1   Main Belt
         2003 SX55            A   22.39  -05  173.1E  18.6       34        20031020    2000        21    1   Main Belt
         2003 SN111           A   22.32  +04  166.0E  18.4        8        20030927    2000        26    1   Main Belt
         2003 SC121           A   22.43  -18  167.1E  18.5       29        20030924    2000        20    1   Main Belt
         2003 SA193           A   22.61  -01  172.9E  18.9       32        20031022    2000        26    1   Main Belt
         2003 SE332           A   22.86  -34  153.1W  19.0       52        20031118    2000        28    1   Main Belt
         2003 SN345           A   23.62  -06  168.4W  18.8        7        20030925    2000         9    1   Main Belt
         2003 UO3             A   00.59  -35  142.9W  18.7       45        20031130    2006        89    1   Mars Crosser
         2003 UH23            A   22.47  +00  170.3E  18.2       56        20031120    2000        35    1   Main Belt
         2003 UM36            A   21.17  -26  149.4E  18.8       15        20031019    2000        16    1   Main Belt
         2003 UR65            A   00.59  -09  154.0W  18.9       29        20031027    2007        20    1   Mars Crosser
         2003 UQ93            A   22.05  -13  166.8E  19.0       35        20031101    2000        18    1   Main Belt
         2003 UU95            A   23.44  +04  165.4W  19.0       35        20031024    2007        20    1   Mars Crosser
         2003 UA102           A   21.75  -23  157.4E  19.0        8        20031028    2000        20    1   Main Belt
         2003 UK205           A   22.08  -03  168.0E  17.9        6        20031028    2006        18    1   Mars Crosser
         2003 VM12            A   00.16  -19  157.5W  17.5       56        20031227    2007        23    1   Mars Crosser
         2003 YW24            A   20.93  -36  140.7E  18.6       36        20031227    2000        37    1   Main Belt
         2004 BO10            A   00.57  -12  154.1W  18.6        2        20040119    2000         9    1   Main Belt
         2004 BJ15            A   22.19  +05  163.8E  17.1        6        20040122    2000        13    1   Main Belt
         2004 EZ24            A   21.48  -00  158.4E  18.5       13        20040328    2000        27    1   Hungaria
         2004 FW28            A   23.03  -15  171.4W  18.8       40        20040329    2000        29    1   Hungaria
         2004 NL3             A   01.61  -25  136.4W  18.5        3        20040715    2000  E      7    1   Main Belt
         2004 NS8             A   21.54  +08  154.7E  18.6        5        20040716    2000  E      8    1   Main Belt
         2004 XX13            A   20.87  -31  143.0E  18.8        5        20041214    2000         9    1   Main Belt
         2005 EW22            A   20.02  -18  137.3E  17.8        6        20050309    2000        14    1   Main Belt
         2005 NJ78            A   22.48  -07  174.6E  18.9       26        20050806    2000        17    1   Main Belt
         2005 OZ7             A   21.37  -22  153.7E  18.6        7        20050806    2007         7    1   Mars Crosser
         2005 QR68            A   00.06  +02  159.4W  18.6       57        20051004    2000        18    1   Main Belt
         2005 RK51            A   20.79  -22  146.7E  18.8       25        20051005    2000        15    1   Main Belt
         2005 SU103           A   21.50  -14  158.9E  18.8       57        20051107    2000        67    1   Main Belt
         2005 SC113           A   23.10  +00  171.6W  18.9        7        20051003    2000        18    1   Main Belt
         2005 SD220           A   20.60  -12  146.5E  18.9       41        20051025    2000        19    1   Main Belt
         2005 SQ271           A   22.56  -11  173.9E  18.9       10        20051010    2000        11    1   Main Belt
         2005 SF293           A   23.71  -08  167.0W  18.8       38        20051008    2000        18    1   Main Belt
         2005 TQ27            A   22.11  +01  165.6E  18.7       41        20051103    2000        82    1   Main Belt
         2005 TX77            A   22.65  -05  176.3E  18.9       56        20051201    2000        95    1   Main Belt
         2005 UF57            A   24.00  +05  158.4W  18.9       36        20051106    2000        41    1   Main Belt
         2005 UA77            A   23.88  -17  161.9W  19.0       59        20051101    2000        18    1   Main Belt
         2005 UG449           A   00.75  -08  151.7W  18.7       43        20051208    2000        34    1   Main Belt
         2005 UT485           A   23.67  -08  167.7W  19.0       30        20051106    2000        19    1   Main Belt
         2005 UO500           A   22.99  +01  171.2W  18.9       42        20051208    2000        18    1   Main Belt
         2005 VQ102           A   00.22  +00  157.8W  19.0       53        20051121    2000        25    1   Main Belt
         2005 VX116           A   01.49  -06  140.6W  18.4        2        20051113    2000  E     11    1   Main Belt
         2005 VQ120           A   20.15  +12  135.1E  18.9       22        20051126    2000        19    1   Main Belt
         2005 WR4             A   01.53  +28  127.4W  18.9       48        20060107    2000        20    1   Main Belt
         2005 WM57            A   23.18  -30  156.1W  18.8       55        20060121    2000        27    1   Main Belt
         2005 WD70            A   22.73  -11  175.1E  18.8        8        20051204    2000        12    1   Main Belt
         2005 WW206           A   01.89  +04  132.9W  18.9        3        20051201    2000  E     12    1   Main Belt
         2005 XO3             A   23.91  +41  129.5W  18.6       28        20051203    2000        14    1   Main Belt
         2005 XG107           A   22.75  -10  176.7E  18.3        2        20051203    2008  E      6    1   Hilda
         2005 YG1             A   19.02  -03  122.8E  18.8       10        20051231    2000        20    1   Main Belt
         2006 EG45            A   00.82  +06  147.2W  18.9       22        20060326    2000        19    1   Main Belt
         2006 KB              A   20.81  -52  128.5E  18.1        6        20060523    2000        26    1   Main Belt
         2006 MQ14            A   20.23  -30  136.5E  18.6        6        20060630    2000         5    1   Main Belt
         2006 OX21            A   00.41  -13  156.2W  18.4       26        20060826    2007        11    1   Mars Crosser
         2006 PD26            A   23.51  -08  170.0W  18.5        9        20060823    2000        10    1   Main Belt
         2006 QJ144           A   20.82  +08  145.7E  18.0       26        20060926    2000        13    1   Main Belt
         2006 QE169           A   22.26  +12  158.0E  18.9       27        20060928    2000        12    1   Main Belt
         2006 RQ19            A   23.70  -28  155.9W  18.9       50        20061019    2000        26    1   Main Belt
         2006 RK35            A   23.84  -04  164.9W  19.0       37        20060930    2000        26    1   Main Belt
